Worker Status Active Processed Failed Succeeded Retried Load Average
worker_communiverse_email_notification_high_priority@communiverse-ms-celery-test-dep-5f58d75699-x8h7j False 0 0 0 0 0 4.13, 4.04, 3.68
worker_communiverse_sms_notification@communiverse-ms-celery-test-dep-5f58d75699-x8h7j False 0 0 0 0 0 3.96, 4.01, 3.67
worker_communiverse_email_notification@communiverse-ms-celery-test-dep-5f58d75699-x8h7j False 0 0 0 0 0 3.96, 4.01, 3.67
worker_communiverse_push_notification@communiverse-ms-celery-test-dep-5f58d75699-x8h7j False 0 0 0 0 0 4.13, 4.04, 3.68
worker_communiverse_push_notification@communiverse-ms-celery-test-dep-7788494c4f-grzcz True 0 108 0 108 0 5.65, 5.87, 5.06
worker_communiverse_email_notification@communiverse-ms-celery-test-dep-7788494c4f-grzcz True 0 4 0 4 0 5.65, 5.87, 5.06
worker_communiverse_sms_notification@communiverse-ms-celery-test-dep-7788494c4f-grzcz True 0 0 0 0 0 5.65, 5.87, 5.06
worker_communiverse_email_notification_high_priority@communiverse-ms-celery-test-dep-7788494c4f-grzcz True 0 0 0 0 0 5.65, 5.87, 5.06
Total